---
type: Pricing Guide
title: NetSuite Editions, Modules and Prices (2026)
description: NetSuite editions (Starter, Mid-Market, Enterprise), service tiers, user licenses and 18 modules, with every published price estimate side by side and its source.
resource: https://accounting.events/resources/netsuite-editions-and-modules/
tags: [netsuite modules, netsuite modules list, netsuite editions, netsuite service tiers, netsuite suitebilling, netsuite advanced financials, netsuite starter edition, netsuite products, netsuite user license cost, netsuite license types]
timestamp: 2026-10-27
author: Harry P. Smart
fact_checked_by: Julie Turnbridge
fact_checked: 2026-10-27
---
# NetSuite editions, service tiers and modules: what each one costs

Every NetSuite edition, service tier, user type and module, with the price each third-party source reports and the parts Oracle never prices in public.

**NetSuite is priced in four layers: a base license set by edition, a fee for each user, a fee for each module, and a service tier that sets capacity. Oracle publishes no price list, so every figure on this page is a third-party estimate with its source.**

**Third-party estimates put the base license at about $999 a month for Starter (an edition name used by third-party guides and Oracle’s SuiteSuccess Starter package) and $5,000 or more for Enterprise, a full user at $99 to $300 a month per user, and most modules at a few hundred to a few thousand dollars a month each.**

**In short**

- **Editions:** Starter, Mid-Market and Enterprise. The edition sets the base license price and the number of users it suits.

- **Service tiers:** Standard, Premium, Enterprise and Ultimate. The tier sets limits on users, storage and transaction lines, not features.

- **Users:** full users carry most of the cost. Self-service and portal logins cost little or nothing.

- **Modules:** each module is a separate yearly fee. Oracle prices none of them in public, and several have no public estimate at all.

## How much will NetSuite cost your business?

Choose an edition, users and modules to get a NetSuite cost range for year one and three years. Oracle publishes no prices, so the calculator uses the cheapest and dearest figure we found for each line in third-party guides and buyer reports.

_An interactive cost calculator runs on the web page._

## What NetSuite editions are there?

NetSuite has three editions in most third-party guides: Starter, Mid-Market and Enterprise. The edition sets the base license and the size of business it suits. Oracle does not publish an edition list with prices, and sources disagree on the user bands.

| Edition | Who it suits | Users | Base license estimate |
|---|---|---|---|
| **Starter** (also called Limited) | Small businesses, under about $5M revenue | About 1 to 10 users ([Numeric](https://numeric.io/blog/netsuite-price)), up to about 15 ([Stacksync](https://www.stacksync.com/blog/netsuite-cost-guide)) | $999 a month |
| **Mid-Market** (also called Standard) | About $5M to $100M revenue | One partner says Standard is capped at 30 general access users ([Rand Group](https://www.randgroup.com/insights/oracle-netsuite/how-much-does-netsuite-cost/)) | $2,500 a month |
| **Enterprise** | Above about $100M revenue | Large user counts, 1,000 or more in Numeric’s bands | From $5,000 a month |

Numeric adds a fourth band, Emerging, for 11 to 100 users. Most other guides fold it into Mid-Market.

## What does each edition's base license cost?

The base license is a fixed yearly fee for the NetSuite account, before any users or modules. Third-party estimates put it at $999 to $1,000 a month for Starter and $5,000 a month for Enterprise. The range column converts every figure to a month.

| What you pay for | Range across sources | What each source reports |
|---|---|---|
| **Starter edition base license** (Small businesses, about 1 to 15 users) | $999 to $1,000 a month | $999 a month ([Eightx](https://eightx.co/blog/how-much-does-netsuite-cost)); $1,000 a month ([Houseblend](https://www.houseblend.io/articles/netsuite-pricing-2026-license-costs)); $999 a month ([Fuzen](https://www.fuzen.io/posts/netsuite-cost-breakdown)) |
| **Mid-Market edition base license** (About $5M to $100M revenue) | $2,500 a month | $2,500 a month ([Eightx](https://eightx.co/blog/how-much-does-netsuite-cost)); $2,500 a month ([Houseblend](https://www.houseblend.io/articles/netsuite-pricing-2026-license-costs)) |
| **Enterprise edition base license** (Above about $100M revenue) | $5,000 a month | $5,000 a month ([Eightx](https://eightx.co/blog/how-much-does-netsuite-cost)); $5,000 a month ([Houseblend](https://www.houseblend.io/articles/netsuite-pricing-2026-license-costs)) |

### All-in yearly subscription by edition

Some sources quote a single yearly figure for the whole subscription, users included. Those totals show what a business of each size pays in a year, before implementation:

| Edition (all-in yearly subscription) | Range across sources | What each source reports |
|---|---|---|
| **Starter, 1 to 10 users** | $2,083 to $3,333 a month | $25,000 to $40,000 a year: Starter edition recurring subscription, 1 to 10 users (total annual, not base only) ([Numeric](https://numeric.io/blog/netsuite-price)) |
| **Emerging, 11 to 100 users** | $3,750 to $6,667 a month | $45,000 to $80,000 a year: Emerging edition recurring subscription, 11 to 100 users (annual total) ([Numeric](https://numeric.io/blog/netsuite-price)) |
| **Mid-Market, 100 to 1,000 users** | $7,083 to $14,167 a month | $85,000 to $170,000 a year: Mid-Market edition recurring subscription, 100 to 1,000 users (annual total) ([Numeric](https://numeric.io/blog/netsuite-price)) |
| **Enterprise, 1,000+ users** | $14,583 to $20,833 a month | $175,000 to $250,000 a year: Enterprise edition recurring subscription, 1,000+ users (annual total) ([Numeric](https://numeric.io/blog/netsuite-price)) |
| **Small business, all-in** | $1,250 to $4,167 a month | $15,000 to $25,000 a year: All-in annual cost, small business (CloudEagle) ([CloudEagle](https://www.cloudeagle.ai/blogs/netsuite-pricing-guide)); $20,000 to $50,000 a year: Base platform, small deployments (annual) ([Vendr](https://www.vendr.com/marketplace/netsuite)) |
| **Median contract, all buyers** (Vendr, 1,517 purchases) | $6,229 a month | $74,747 a year: Median annual NetSuite contract value (Vendr, 1,517 purchases) ([Vendr](https://www.vendr.com/marketplace/netsuite)) |

## What are NetSuite service tiers?

NetSuite has four service tiers, from Standard (100 users, 100 GB of file storage) to Ultimate (4,000 users, 4,000 GB). A NetSuite service tier sets how much your account can hold: users, file storage, transaction lines a month and integration capacity. It does not add features. Oracle’s own help center confirms that integration concurrency rises with each tier and that [SuiteCloud Plus licenses are bought on top of any tier](https://docs.oracle.com/en/cloud/saas/netsuite/ns-online-help/section_N259503.html).

| Service tier | Users | File storage | Transaction lines a month | SuiteCloud Plus licenses (max) |
|---|---|---|---|---|
| **Standard** | 100 | 100 GB | 200,000 | 1 |
| **Premium** | 1,000 | 1,000 GB | 2,000,000 | 3 |
| **Enterprise** | 2,000 | 2,000 GB | 10,000,000 | 6 |
| **Ultimate** | 4,000 | 4,000 GB | 50,000,000 | 12 |

User, storage and transaction-line limits come from partners [Sikich](https://www.sikich.com/insight/what-are-netsuite-service-tiers/) and [Rand Group](https://www.randgroup.com/insights/oracle-netsuite/netsuite-announces-new-service-tier-levels/); Oracle’s own page confirms only the SuiteCloud Plus counts. Rand Group also reports a 30-user cap on the Standard edition. Oracle does not publish a price for each tier, and no third-party source puts a figure on one. Rand Group says every tier above Standard includes a sandbox account.

## What user licenses does NetSuite sell, and what do they cost?

Full users are where most NetSuite money goes: estimates run from $99 to $300 a month per user, and Houseblend’s 2026 budgeting range starts at $129. Employees who only submit expenses or time need a cheaper self-service license. Customers and vendors who log in to a portal cost little or nothing.

| What you pay for | Range across sources | What each source reports |
|---|---|---|
| **Full user** (Anyone who works in NetSuite every day) | $99 to $300 a month per user | $129 to $150 per user a month ([Houseblend](https://www.houseblend.io/articles/netsuite-pricing-2026-license-costs)); $99 to $125 per user a month ([Fuzen](https://www.fuzen.io/posts/netsuite-cost-breakdown)); $99 to $199 per user a month ([Eightx](https://eightx.co/blog/how-much-does-netsuite-cost)); $99 to $199 per user a month ([ERP Research](https://erpresearch.com/en-gb/netsuite-costs)); $99 to $249 per user a month ([Oracle Licensing Experts](https://oraclelicensingexperts.com/blog/netsuite-user-licensing-types/)); $100 to $300 per user a month ([Vendr](https://www.vendr.com/marketplace/netsuite)); $1,200 to $2,400 per user a year ([Numeric](https://numeric.io/blog/netsuite-price)) |
| **Limited user** | $50 to $150 a month per user | $50 to $150 per user a month ([Vendr](https://www.vendr.com/marketplace/netsuite)) |
| **Employee self-service user** (Expenses, time, leave) | $10 to $99 a month per user | $10 to $25 per user a month ([Eightx](https://eightx.co/blog/how-much-does-netsuite-cost)); $10 to $50 per user a month ([Vendr](https://www.vendr.com/marketplace/netsuite)); $29 to $99 per user a month ([Oracle Licensing Experts](https://oraclelicensingexperts.com/blog/netsuite-user-licensing-types/)); $120 to $300 per user a year ([Numeric](https://numeric.io/blog/netsuite-price)) |
| **Employee Center pack of 5** | $129 a month per pack | $99 per pack of 5 a month ([NetSuite Professionals forum](https://archive.netsuiteprofessionals.com/t/23417739/does-netsuite-charge-us-for-employee-center-subscribers), buyer-reported, search snippet); $129 per pack of 5 a month ([Houseblend](https://www.houseblend.io/articles/netsuite-pricing-2026-license-costs)) |
| **Customer, Vendor and Partner Center logins** | $0 to $29 a month | Free ([Houseblend](https://www.houseblend.io/articles/netsuite-pricing-2026-license-costs)); Free ([Houseblend](https://www.houseblend.io/articles/netsuite-pricing-2026-license-costs)); $10 to $29 per user a month ([Oracle Licensing Experts](https://oraclelicensingexperts.com/blog/netsuite-user-licensing-types/)) |

One source says NetSuite sets a 10-user minimum. Oracle has not confirmed this, and no other source we read repeats it.

## What do NetSuite modules cost?

Each module is a separate yearly fee on top of the base license. Third-party estimates for the common modules run from a few hundred dollars a month (Fixed Assets, Advanced Financials) to several thousand (SuiteCommerce, Warehouse Management). Where sources disagree, every figure is shown.

### Financial modules

| Module | Range across sources | What each source reports |
|---|---|---|
| **Advanced Financials** (Budgets, allocations, amortization, statistical accounts) | $400 to $1,000 a month | $500 to $1,000 a month ([BrokenRubik](https://www.brokenrubik.com/blog/netsuite-modules-list-in-features-pricing)); $400 to $800 a month ([Houseblend](https://www.houseblend.io/articles/netsuite-pricing-2026-license-costs)); $400 to $800 a month ([Closeloop](https://closeloop.com/blog/netsuite-pricing-and-implementation-costs/)) |
| **SuiteBilling** (Subscriptions, usage and recurring billing) | $417 to $2,500 a month | $500 to $1,500 a month ([Closeloop](https://closeloop.com/blog/netsuite-pricing-and-implementation-costs/)); $15,000 to $30,000 a year ([Oracle Licensing Experts](https://oraclelicensingexperts.com/blog/netsuite-module-pricing/)); $5,000 to $15,000 a year ([Rand Group](https://www.randgroup.com/insights/oracle-netsuite/erp/netsuite-subscription-billing-how-suitebilling-works/), partner estimate, search snippet) |
| **Revenue Recognition / Advanced Revenue Management** | $500 to $1,000 a month | $500 to $1,000 a month ([Closeloop](https://closeloop.com/blog/netsuite-pricing-and-implementation-costs/)); Not published ([ERP Research](https://erpresearch.com/erp-add-ons/revenue-recognition/netsuite-arm/pricing)) |
| **Fixed Assets Management** | $300 to $1,000 a month | $300 to $600 a month ([Closeloop](https://closeloop.com/blog/netsuite-pricing-and-implementation-costs/)); $6,000 to $12,000 a year ([Oracle Licensing Experts](https://oraclelicensingexperts.com/blog/netsuite-module-pricing/)) |
| **Planning and Budgeting (NSPB)** | No public figure | Not published ([BrokenRubik](https://www.brokenrubik.com/blog/netsuite-modules-list-in-features-pricing)) |

### Inventory, warehouse and manufacturing modules

| Module | Range across sources | What each source reports |
|---|---|---|
| **Advanced Inventory** | $500 to $2,000 a month | $500 a month ([BrokenRubik](https://www.brokenrubik.com/blog/netsuite-modules-list-in-features-pricing)); $500 to $1,000 a month ([Eightx](https://eightx.co/blog/how-much-does-netsuite-cost)); $12,000 to $24,000 a year ([Oracle Licensing Experts](https://oraclelicensingexperts.com/blog/netsuite-module-pricing/)) |
| **Demand Planning** | $300 to $3,000 a month | $300 to $800 a month ([Closeloop](https://closeloop.com/blog/netsuite-pricing-and-implementation-costs/)); $1,000 to $2,000 a month ([Eightx](https://eightx.co/blog/how-much-does-netsuite-cost)); $18,000 to $36,000 a year ([Oracle Licensing Experts](https://oraclelicensingexperts.com/blog/netsuite-module-pricing/)) |
| **Warehouse Management (WMS)** | $1,000 to $2,000 a month | $1,000 to $1,500 a month ([Houseblend](https://www.houseblend.io/articles/netsuite-pricing-2026-license-costs)); $1,000 to $2,000 a month ([BrokenRubik](https://www.brokenrubik.com/blog/netsuite-modules-list-in-features-pricing)) |
| **Manufacturing** | $600 to $3,333 a month | $600 to $2,000 a month ([BrokenRubik](https://www.brokenrubik.com/blog/netsuite-modules-list-in-features-pricing)); $24,000 to $40,000 a year ([Oracle Licensing Experts](https://oraclelicensingexperts.com/blog/netsuite-module-pricing/)) |
| **Work Orders, WIP and Routings, Quality** | No public figure | Not published ([BrokenRubik](https://www.brokenrubik.com/blog/netsuite-modules-list-in-features-pricing)) |

### Commerce, CRM and sales modules

| Module | Range across sources | What each source reports |
|---|---|---|
| **SuiteCommerce** (Ecommerce storefront) | $1,000 to $15,000 a month | $1,000 to $2,000 a month ([Houseblend](https://www.houseblend.io/articles/netsuite-pricing-2026-license-costs)); $2,500 a month ([BrokenRubik](https://www.brokenrubik.com/blog/netsuite-modules-list-in-features-pricing)); $5,000 a month ([BrokenRubik](https://www.brokenrubik.com/blog/netsuite-modules-list-in-features-pricing)); $2,500 to $15,000 a month ([Eightx](https://eightx.co/blog/how-much-does-netsuite-cost)) |
| **CRM and sales force automation** | Included in some bundles; $300 to $600 a month or $100 to $200 per user when sold separately | Not published ([BrokenRubik](https://www.brokenrubik.com/blog/netsuite-modules-list-in-features-pricing)); $300 to $600 a month ([Houseblend](https://www.houseblend.io/articles/netsuite-pricing-2026-license-costs)); $100 to $200 per user a month ([Closeloop](https://closeloop.com/blog/netsuite-pricing-and-implementation-costs/)) |
| **Incentive Compensation** | $300 to $700 a month | $300 to $700 a month ([Closeloop](https://closeloop.com/blog/netsuite-pricing-and-implementation-costs/)) |

### Projects, people and other modules

| Module | Range across sources | What each source reports |
|---|---|---|
| **SuiteProjects** | $1,000 to $3,000 a month | $1,000 to $3,000 a month ([Closeloop](https://closeloop.com/blog/netsuite-pricing-and-implementation-costs/)) |
| **SuiteProjects Pro (formerly OpenAir)** | $25 to $50 a month per user | $25 to $50 per user a month ([BrokenRubik](https://www.brokenrubik.com/blog/netsuite-modules-list-in-features-pricing)) |
| **SuitePeople HR** | $10 to $30 a month per user | $10 to $30 per user a month ([BrokenRubik](https://www.brokenrubik.com/blog/netsuite-modules-list-in-features-pricing)) |
| **SuitePeople Payroll (US)** | $9 to $12 a month per employee | $9 to $12 per employee a month ([Houseblend](https://www.houseblend.io/articles/netsuite-pricing-2026-license-costs)) |
| **Field Service, Procurement, Bill Capture** | No public figure | Not published ([BrokenRubik](https://www.brokenrubik.com/blog/netsuite-modules-list-in-features-pricing)) |

These modules have no public estimate from any source we found: Planning and Budgeting, Work Orders, WIP and Routings, Quality, Field Service, Procurement and Bill Capture. Ask for each one as a separate line on your quote.

## What comes in the base license?

The base license covers core financials: general ledger, accounts payable and accounts receivable, including invoicing, customer statements and finance charges. Houseblend lists Customer Center logins at no extra fee; one licensing consultancy puts portal users at $10 to $29 a month. Collections automation does not come in the base license.

- **Dunning letters** are a separate SuiteApp. Oracle’s help center says to [contact your account manager to buy it](https://docs.oracle.com/en/cloud/saas/netsuite/ns-online-help/section_4026576646.html) and publishes no price. One unverified forum report puts the quote at $6,500 per account a year.

- **Payment Link** is a native feature, and [Oracle’s page for it](https://docs.oracle.com/en/cloud/saas/netsuite/ns-online-help/chapter_162516600357.html) states no fee. Card and ACH payments then go through a processor, which charges per payment.

## What platform add-ons cost extra?

SuiteCloud Plus, sandbox accounts and extra storage sit outside both the edition and the modules. SuiteCloud Plus matters once you run several integrations at once, because each license adds processing capacity.

| Item | Range across sources | What each source reports |
|---|---|---|
| **SuiteCloud Plus license** (Adds integration concurrency and SuiteScript queues) | $833 to $2,083 a month | $10,000 to $25,000 per license a year ([Oracle Licensing Experts](https://oraclelicensingexperts.com/blog/netsuite-module-pricing/)); Not published ([Oracle Help Center](https://docs.oracle.com/en/cloud/saas/netsuite/ns-online-help/section_N259503.html)) |
| **Sandbox account** | $600 to $1,667 a month | $7,200 to $20,000 per sandbox a year ([Eightx](https://eightx.co/blog/how-much-does-netsuite-cost)); 10% to 20% of license a year ([NetSuite Professionals forum](https://archive.netsuiteprofessionals.com/t/23418102/how-much-is-a-sandbox-account), buyer-reported, search snippet); Not published ([Rand Group](https://www.randgroup.com/insights/oracle-netsuite/how-much-does-netsuite-cost/), partner estimate, search snippet) |
| **Extra file cabinet storage** | No public figure | Not published ([Houseblend](https://www.houseblend.io/articles/netsuite-pricing-2026-license-costs)) |
| **Integration connectors** | $0 to $833 a month | $0 to $10,000 a year ([Fuzen](https://www.fuzen.io/posts/netsuite-cost-breakdown)) |

## What does NetSuite support cost?

Basic support is included. Premium support and Advanced Customer Support are charged as a share of the yearly subscription, so they grow with every user and module you add.

| Support plan | Range across sources | What each source reports |
|---|---|---|
| **Basic support** | Included | 0% of license ([ERP Research](https://erpresearch.com/en-gb/netsuite-costs)) |
| **Premium support** | 10% to 25% | 10% to 15% of subscription a year ([Stacksync](https://www.stacksync.com/blog/netsuite-cost-guide)); 10% to 20% of license a year ([Eightx](https://eightx.co/blog/how-much-does-netsuite-cost)); 10% to 20% of recurring a year ([Numeric](https://numeric.io/blog/netsuite-price)); 15% to 25% of subscription a year ([Houseblend](https://www.houseblend.io/articles/netsuite-pricing-2026-license-costs)); 20% of license a year ([Closeloop](https://closeloop.com/blog/netsuite-pricing-and-implementation-costs/)); 22% of base a year ([Oracle Licensing Experts](https://oraclelicensingexperts.com/oracle-netsuite-licensing-guide/)) |
| **Advanced Customer Support (ACS)** | 15% to 30% | 15% to 25% of license a year ([The USA Leaders](https://theusaleaders.com/articles/netsuite-advanced-customer-support/), search snippet); 20% to 30% of license a year ([Stacksync](https://www.stacksync.com/blog/netsuite-cost-guide)) |

## What do NetSuite buyers report paying?

NetSuite buyers report a full user list price of $99 rising to $120 a month, renewal proposals of 40% or more, and total spend from about $50,000 to $250,000 a year. We pulled these figures together from public sources: NetSuite user forums, Quora, software reviews on Capterra, TrustRadius and G2, buyer-data sites, and Oracle’s own package prices for Singapore’s government. Each figure links to where it was posted; the [NetSuite pricing calculator](/resources/netsuite-pricing-calculator/) page lists every report with its context.

| Product | What buyers report | Each report |
|---|---|---|
| **Full user** | Buyers cite a list price of $99 rising to $120 a user a month in 2024 and 2025. One renewal offer worked out at $695 per head, which likely includes modules. | $99 to $120 per user (list, before and after the rise) a month ([NetSuite Professionals forum](https://archive.netsuiteprofessionals.com/t/16714541/its-our-netsuite-license-early-renewal-time-and-the-cost-inc), 2024); $120 per user a month ([NetSuite Professionals forum](https://archive.netsuiteprofessionals.com/t/29849817/is-anyone-familiar-with-view-only-licenses-from-netsuite-som), 2025); $695 per user (renewal offer after a fifteen percent discount) a month ([NetSuite Professionals forum](https://archive.netsuiteprofessionals.com/t/16660617/just-wanted-to-check-others-experience-with-the-netsuite-ren), 2024); $99 to $1,999 (users from $99, cheapest module $599, OneWorld up to $1,999) a month ([Quora (consultant answer)](https://www.quora.com/What-is-the-pricing-for-NetSuite-small-business-software), 2022) |
| **Specialized and self-service users** | About $33 a user a month for a specialized user; packs of five in Australia work out at about A$30 to A$46 a user. | $33 per user (sold in packs of 5) a month ([NetSuite Professionals forum](https://archive.netsuiteprofessionals.com/t/29849817/is-anyone-familiar-with-view-only-licenses-from-netsuite-som), 2025); A$230 per pack of 5 (about 46 per user) a month ([NetSuite Professionals forum](https://archive.netsuiteprofessionals.com/t/26740970/has-anyone-heard-of-a-new-license-type-that-s-for-approvals-), 2024); A$150 per pack of 5 (about 30 per user) a month ([NetSuite Professionals forum](https://archive.netsuiteprofessionals.com/t/26740970/has-anyone-heard-of-a-new-license-type-that-s-for-approvals-), 2024) |
| **Renewal increases** | Multi-year renewals at 7% to 10% a year; one-off renewal proposals of 40% to 42% in 2024; and one opening proposal of 150% while the buyer was still negotiating. | 7% to 10% uplift each year of a 5-year renewal ([NetSuite Professionals forum](https://archive.netsuiteprofessionals.com/t/29702678/netsuite-renewal-nightmare-we-have-been-on-the-platform-for-), 2025); 42% increase over prior contract ([NetSuite Professionals forum](https://archive.netsuiteprofessionals.com/t/16714541/its-our-netsuite-license-early-renewal-time-and-the-cost-inc), 2024); 40% increase proposed ([NetSuite Professionals forum](https://archive.netsuiteprofessionals.com/t/23403953/hello-we-are-netsuite-user-since-3-years-and-our-contract-is), 2024); 150% increase (initial proposal) ([NetSuite Professionals forum](https://archive.netsuiteprofessionals.com/t/16714541/its-our-netsuite-license-early-renewal-time-and-the-cost-inc), 2024); 20% to 30% annual increase from year 5 ([Capterra review](https://www.capterra.com/p/135757/NetSuite/reviews/?page=21), 2024); 9% to 10% proposed annual rate increase a year ([G2 review roll-up](https://learn.g2.com/erp-software-cost), 2025) |
| **SuiteCloud Plus** | One buyer cites $2,999 a month per license (2022). | $2,999 per license a month ([NetSuite Professionals forum](https://archive.netsuiteprofessionals.com/t/107629/hey-just-a-question-does-anybody-know-in-general-amounts-how), 2022) |
| **Sandbox and development accounts** | Development accounts charged at 5% to 10% of a full sandbox each; one buyer paid $28,000 to restore them. | 5% to 10% of a full sandbox, per dev account a year ([NetSuite Professionals forum](https://archive.netsuiteprofessionals.com/t/432936/is-anyone-familiar-with-the-process-of-getting-development-a), 2022); $28,000 to revive dev accounts ([NetSuite Professionals forum](https://archive.netsuiteprofessionals.com/t/432936/is-anyone-familiar-with-the-process-of-getting-development-a), 2022) |
| **Advanced Customer Support** | $10,000 to $24,000 a year in two reviews. | $10,000 Advanced Customer Support a year ([Capterra review](https://www.capterra.com/p/135757/NetSuite/reviews/?page=21), 2024); $24,000 Advanced Customer Support, $200/hr, 10-hr monthly minimum a year ([TrustRadius review](https://www.trustradius.com/reviews/netsuite-erp-2023-09-08-10-02-12), 2023) |
| **Training pass** | One buyer was quoted $14,400 a year for the Learning Cloud Support pass. | $14,400 per company, rep quote a year ([NetSuite Professionals forum](https://archive.netsuiteprofessionals.com/t/12037692/hey-all-i-have-a-question-how-much-it-cost-for-netsuite-trai), 2023) |
| **Implementation and partner rates** | $145 to $300 an hour, with one 2025 forum post putting NetSuite’s own services team at $275 to $300; a US implementation of $40,000 to $60,000 in one consultant’s answer. | $145 outside implementer NetSuite referred an hour ([Capterra review](https://www.capterra.com/p/135757/NetSuite/reviews/?page=23), 2022); $45,000 SuiteCommerce Advanced bundle upgrade, 250 hours at $180/hr ([Capterra review](https://www.capterra.com/p/135757/NetSuite/reviews/?page=24)); $275 to $300 NetSuite Professional Services rate an hour ([NetSuite Professionals forum](https://archive.netsuiteprofessionals.com/t/27042842/a-lot-of-companies-are-suing-netsuite-partners-for-a-messed-), 2025); $40,000 to $60,000 US implementation, 100 days to 9 months ([Quora (consultant answer)](https://www.quora.com/What-is-the-estimated-cost-of-a-complete-implementation-of-NetSuite-in-the-US), 2023) |
| **Connectors** | One reviewer was quoted $500 a month for a sync connector, before transaction fees. | $500 per connector, not including transaction fees a month ([TrustRadius review](https://www.trustradius.com/reviews/netsuite-erp-2023-09-08-10-02-12), 2023) |
| **Total spend a year** | From about $50,000 a year for a 13-user ecommerce business to $200,000 to $250,000 a year in three reports, one from a multi-subsidiary company. Vendr’s buyer data puts the median contract at $74,747. | $50,000 for 13 users, ecommerce business a year ([Capterra review](https://www.capterra.com/p/135757/NetSuite/reviews/?page=24)); $80,000 to $200,000 program price, against an all-in cost the reviewer says includes lost revenue and extra staff a year ([Capterra review](https://www.capterra.com/p/135757/NetSuite/reviews/?page=23), 2022); $200,000 hosted solution after implementation a year ([TrustRadius review](https://www.trustradius.com/reviews/netsuite-erp-2023-10-19-15-47-53), 2023); $250,000 renewal invoice a year ([Capterra review](https://www.capterra.com/p/135757/NetSuite/reviews/?page=20), 2024); $250,000 Oracle NetSuite ERP SaaS a year ([Hacker News](https://news.ycombinator.com/item?id=46485657), 2026); $7,175 to $299,450 purchase range, median $74,747 across 1,517 purchases a year ([Vendr](https://www.vendr.com/marketplace/netsuite), 2026); $6,908 to $254,684 average contract value range (G2 review data) a year ([G2 review roll-up](https://learn.g2.com/erp-software-cost), 2025) |
| **Oracle package prices (Singapore)** | Oracle’s government-listed SuiteSuccess Starter package for 5 users: SGD 11,016 a year for the platform and SGD 4,284 for users, after a 49% discount on list. | SGD 11,016 SuiteSuccess Starter cloud service, after discount (list 21,600) a year ([Oracle package price list (Singapore)](https://web.archive.org/web/2024id_/https://www.gobusiness.gov.sg/images/psg/Desensitised_Oracle_Annex_3_CR_wef_5_May_2022_Part_56.pdf), 2022); SGD 4,284 5 general access users, after discount (list 8,400) a year ([Oracle package price list (Singapore)](https://web.archive.org/web/2024id_/https://www.gobusiness.gov.sg/images/psg/Desensitised_Oracle_Annex_3_CR_wef_5_May_2022_Part_56.pdf), 2022); SGD 23,005 year-one package: 5 users + activation + implementation ([Oracle package price list (Singapore)](https://web.archive.org/web/2024id_/https://www.gobusiness.gov.sg/images/psg/Desensitised_Oracle_Annex_3_CR_wef_5_May_2022_Part_56.pdf), 2022); SGD 19,673 year-one package: 2 full users + 5 self-service ([Oracle package price list (Singapore)](https://web.archive.org/web/2024id_/https://www.gobusiness.gov.sg/images/psg/Oracle_20200153_Desensitised_Annex_3_Part_1.pdf), 2021); SGD 50,859 year-one package: Financials First Standard, 3 full + 5 self-service, 3-month fixed-fee implementation ([Oracle package price list (Singapore)](https://web.archive.org/web/2024id_/https://www.gobusiness.gov.sg/images/psg/Oracle_20200153_Desensitised_Annex_3_Part_4.pdf), 2021) |

Common questions

### What are the main modules of NetSuite?

NetSuite’s main modules are core financials, Advanced Financials, SuiteBilling, Revenue Recognition, Fixed Assets, Advanced Inventory, Demand Planning, Warehouse Management, Manufacturing, SuiteCommerce, SuiteProjects, SuitePeople HR and Payroll, CRM and Planning and Budgeting. Core financials come with the base license; the rest are priced as separate yearly fees.

### What is the difference between a NetSuite edition and a service tier?

The edition (Starter, Mid-Market or Enterprise) sets the base license price and the size of business it suits. The service tier (Standard, Premium, Enterprise or Ultimate) sets capacity limits: users, file storage, transaction lines a month and integration capacity. A growing business can move up a tier without changing edition.

### How much does a NetSuite user license cost?

A NetSuite full user license costs $99 to $300 a month per user in third-party estimates. Houseblend’s 2026 budgeting range is $129 to $150 a month. Employee self-service users cost $10 to $99 a month per user. Customer Center logins cost $0 to $29 a month, depending on the source.

### Is CRM included in NetSuite?

Sources disagree. One partner saw no separate CRM fee in the bundles it reviewed, while two others list CRM at $300 to $600 a month or $100 to $200 per user. Ask whether CRM is in your bundle before you sign.

### Does NetSuite publish module prices?

No. Oracle quotes every NetSuite deal and publishes no price for editions, tiers, users or modules. The figures on this page come from licensing consultancies, partners, buyer reports and price-data sites, each linked beside its number.

### Is NetSuite a CRM or an ERP?

NetSuite is an ERP: its core covers financials, order management and inventory. It also includes CRM features, and sources disagree on whether CRM costs extra: one partner saw no separate CRM fee, while others list $300 to $600 a month or $100 to $200 per user.

### What are the downsides of NetSuite’s pricing?

Oracle publishes no prices, so every deal is a quote. The base license makes small teams pay more per user than on per-user ERPs, each module is a separate yearly fee, and renewals rise 3% to 15% a year in third-party reports unless a cap is agreed. The Dunning Letters SuiteApp is sold separately.

No vendor paid to appear on this page. Prices change: check current pricing with the vendor before you buy.

<!--ae-fc:src-->
## Sources

Sources checked by Julie Turnbridge on October 27, 2026:

1. [Numeric](https://numeric.io/blog/netsuite-price) (numeric.io/blog/netsuite-price)
2. [Stacksync](https://www.stacksync.com/blog/netsuite-cost-guide) (stacksync.com/blog/netsuite-cost-guide)
3. [Rand Group](https://www.randgroup.com/insights/oracle-netsuite/how-much-does-netsuite-cost/) (randgroup.com/insights/oracle-netsuite/how-much-does-nets...)
